Leading Manufacturers, Exporters and Wholesaler of High Grade Cupric Chloride (Dihydrate) and Industrial Grade Cupric Chloride (Dihydrate) from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| HIGH GRADE CUPRIC CHLORIDE DIHYDRATE PDF | |
| Purity | 99.00 % Min |
| Country of Origin | India |
| Chemical Formula | CuCl2.2H2O |
| Molecular Weight | 170.49 g / mol |
| CAS NO | 10125 – 13 – 0 |
| Hsn Code No | 28273990 |
| Apperance | Green to Bluish Green Crystals. |
| Property | Soluble in Water , Methanol ,Ethanol, Acetone Etc. |
| Total Copper | 36.70 % min |
| Acid Insolubles | 50 ppm max |
| Solubility | Clear Soluble in Water |
| Ph – 5 % Solution | 2.00 TO 4.00 |
| Iron (fe)c | 100 ppm Max |
| Lead (pb) | Almost Nill |
| Nickel (ni) | 50 ppm Max |
| Potassium (k) | 50 ppm Max |
| Sodium (na) | 50 ppm Max |
| Calcium (ca) | 50 ppm Max |
| Sulphate (so4) | 100 ppm max |
| Packing | 25-kg/50 –kg or as Required |
| Packing Group | III |
| U.N.NO | 2802 |
| Imo Classification | 8 , Corrosive , Marine Pollutant |
| H.s. Tarrif No | 282739 |
| Color | Green |
We are manufacturing high grade quality of Cupric Chloride (Dihydrate). Which we are supplying to Pharma industries.
APPLICATION
TO MANUFACTURE API , OTHER CHEMICALS , IN DYING , IN PRINTING , AS A WOOD PRESERVATIVE , AS A FEED ADDITIVE , IN AGRO INDUSTRIES , AS A CATALYST IN ORGANIC & INORGANIC REACTIONS ETC.
| Business Type | Manufacturer, Exporter, Supplier |
| INDUSTRIAL GRADE CUPRIC CHLORIDE DIHYDRATE PDF | |
| Appearance | Green To Bluish Green Crystals. |
| Purity | 98.00 % Min |
| Country of Origin | India |
| Application | Industrial |
| Chemical Formula | CuCl2.2H2O |
| Molecular Weight | 170.49 g / mol |
| CAS NO | 10125 – 13 – 0 |
| Hsn Code No | 28273990 |
| Property | Soluble in Water , Methanol ,Ethanol, Acetone Etc. |
| Total Copper | 36.32 % Min |
| Acid Insolubles | 200 ppm max |
| Solubility | Clear Soluble in Water |
| Ph – 5 % Solution | 2.00 to 4.00 |
| Iron (fe) | 300 ppm max |
| Packing | 25-kg/50 –kg or as Required |
| Packing Group | III |
| U.N.NO | 2802 |
| IMO Classification | 8 , Corrosive , Marine Pollutant |
| H.S. Tarrif No | 282739 |
| Color | Green |
We are manufacturing Industrial Grade of Cupric Chloride (Dihydrate).
APPLICATION
TO MANUFACTURE API , OTHER CHEMICALS , IN DYING , IN PRINTING , AS A WOOD PRESERVATIVE , AS A FEED ADDITIVE , IN AGRO INDUSTRIES , AS A CATALYST IN ORGANIC & INORGANIC REACTIONS ETC.
Hi! Simply click below and type your query.
Our experts will reply you very soon.